<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Larger families in days gone by?</title>
	<atom:link href="http://blog.myheritage.com/2012/10/poll-larger-families-in-days-gone-by/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myheritage.com/2012/10/poll-larger-families-in-days-gone-by/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 08:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kim Ricord</title>
		<link>http://blog.myheritage.com/2012/10/poll-larger-families-in-days-gone-by/#comment-38708</link>
		<dc:creator>Kim Ricord</dc:creator>
		<pubDate>Wed, 03 Oct 2012 01:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=27620#comment-38708</guid>
		<description>I agree with all the comments thus far. A number of my grandparents and great-grandparents had many siblings. The further back, the more spouses with children. Disease and accidents took the lives of children and parents. Being from a New England background, with all its Puritanism, relations were strictly for reproduction. As with everything else, it was work; and we have a very strong work ethic.</description>
		<content:encoded><![CDATA[<p>I agree with all the comments thus far. A number of my grandparents and great-grandparents had many siblings. The further back, the more spouses with children. Disease and accidents took the lives of children and parents. Being from a New England background, with all its Puritanism, relations were strictly for reproduction. As with everything else, it was work; and we have a very strong work ethic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley</title>
		<link>http://blog.myheritage.com/2012/10/poll-larger-families-in-days-gone-by/#comment-38701</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Tue, 02 Oct 2012 20:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=27620#comment-38701</guid>
		<description>Larger families were the norm due to spiritual beliefs, childhood mortality rates, disease, and the fact hat there was much labor required to do most everything including a large segment being rural based.

My family had 14-20 children easily and my own mother had 8 of us.  As the economy stagnates, the birthrate typically drops.

I remember one ancestor who had 12 of his own children and worked to be successful in agriculture to be sure that each son had an equal amount of farmland and each daughter a suitable dowry.  He then got news that his sister and brother-in-law died and he adopted all of her kids and worked harder to assure that they had the same inheritance as their cousins.   

Family bonds were stronger and there was greater familial support for the aged.</description>
		<content:encoded><![CDATA[<p>Larger families were the norm due to spiritual beliefs, childhood mortality rates, disease, and the fact hat there was much labor required to do most everything including a large segment being rural based.</p>
<p>My family had 14-20 children easily and my own mother had 8 of us.  As the economy stagnates, the birthrate typically drops.</p>
<p>I remember one ancestor who had 12 of his own children and worked to be successful in agriculture to be sure that each son had an equal amount of farmland and each daughter a suitable dowry.  He then got news that his sister and brother-in-law died and he adopted all of her kids and worked harder to assure that they had the same inheritance as their cousins.   </p>
<p>Family bonds were stronger and there was greater familial support for the aged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris van der Watt</title>
		<link>http://blog.myheritage.com/2012/10/poll-larger-families-in-days-gone-by/#comment-38688</link>
		<dc:creator>Chris van der Watt</dc:creator>
		<pubDate>Tue, 02 Oct 2012 16:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=27620#comment-38688</guid>
		<description>The families was larger due the high mortallity and due the the wars. In war time there is an increase in the birth rate.

My four grandparets had 12,  10, 4, 6 siblings, six of them past away as infants</description>
		<content:encoded><![CDATA[<p>The families was larger due the high mortallity and due the the wars. In war time there is an increase in the birth rate.</p>
<p>My four grandparets had 12,  10, 4, 6 siblings, six of them past away as infants</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://blog.myheritage.com/2012/10/poll-larger-families-in-days-gone-by/#comment-38687</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Tue, 02 Oct 2012 16:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=27620#comment-38687</guid>
		<description>larger families were needed to work the farms</description>
		<content:encoded><![CDATA[<p>larger families were needed to work the farms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hersey</title>
		<link>http://blog.myheritage.com/2012/10/poll-larger-families-in-days-gone-by/#comment-38673</link>
		<dc:creator>John Hersey</dc:creator>
		<pubDate>Tue, 02 Oct 2012 08:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=27620#comment-38673</guid>
		<description>Families were larger because of a lack of contraception, children were seen as assets (worked and could care for the aged later), and women saw it as their duty, function and life&#039;s purpose, to reproduce offspring.

It&#039;s interesting in researching my family history, how much closer and more loving these large families were. Notices were published annually for years after a death in remembrance of lost loved ones, and the loss and heartbreak expressed is palpable in the writings.</description>
		<content:encoded><![CDATA[<p>Families were larger because of a lack of contraception, children were seen as assets (worked and could care for the aged later), and women saw it as their duty, function and life&#8217;s purpose, to reproduce offspring.</p>
<p>It&#8217;s interesting in researching my family history, how much closer and more loving these large families were. Notices were published annually for years after a death in remembrance of lost loved ones, and the loss and heartbreak expressed is palpable in the writings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Trigg</title>
		<link>http://blog.myheritage.com/2012/10/poll-larger-families-in-days-gone-by/#comment-38670</link>
		<dc:creator>Vic Trigg</dc:creator>
		<pubDate>Tue, 02 Oct 2012 07:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=27620#comment-38670</guid>
		<description>Larger families were probably due to lack of birth control plus greater infant mortality made survival of enough children to support parents less likely, so more children may have been felt to be needed to allow for likely deaths.

My 4 Grandparents had 4, 9, 9, and 11 siblings</description>
		<content:encoded><![CDATA[<p>Larger families were probably due to lack of birth control plus greater infant mortality made survival of enough children to support parents less likely, so more children may have been felt to be needed to allow for likely deaths.</p>
<p>My 4 Grandparents had 4, 9, 9, and 11 siblings</p>
]]></content:encoded>
	</item>
</channel>
</rss>
