<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webinar: Find your relatives in the 1940 US Census</title>
	<atom:link href="http://blog.myheritage.com/2012/04/webinar-find-your-relatives-in-the-1940-us-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myheritage.com/2012/04/webinar-find-your-relatives-in-the-1940-us-census/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:51:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Webinar: Family history research made easier &#124; WorldVitalRecords Blog</title>
		<link>http://blog.myheritage.com/2012/04/webinar-find-your-relatives-in-the-1940-us-census/#comment-30735</link>
		<dc:creator>Webinar: Family history research made easier &#124; WorldVitalRecords Blog</dc:creator>
		<pubDate>Tue, 15 May 2012 17:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=24015#comment-30735</guid>
		<description>[...] the success of How to find your relatives in the 1940 US Census, we invite you to register for our next webinar: &#8220;Family Tree Builder: Tips and tricks to [...]</description>
		<content:encoded><![CDATA[<p>[...] the success of How to find your relatives in the 1940 US Census, we invite you to register for our next webinar: &#8220;Family Tree Builder: Tips and tricks to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webinar: Family history research made easier - MyHeritage.com - English blog</title>
		<link>http://blog.myheritage.com/2012/04/webinar-find-your-relatives-in-the-1940-us-census/#comment-30526</link>
		<dc:creator>Webinar: Family history research made easier - MyHeritage.com - English blog</dc:creator>
		<pubDate>Fri, 11 May 2012 13:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=24015#comment-30526</guid>
		<description>[...] the success of How to find your relatives in the 1940 US Census, we invite you to register for our next webinar: &quot;Family Tree Builder: Tips and tricks to make [...]</description>
		<content:encoded><![CDATA[<p>[...] the success of How to find your relatives in the 1940 US Census, we invite you to register for our next webinar: &quot;Family Tree Builder: Tips and tricks to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmel</title>
		<link>http://blog.myheritage.com/2012/04/webinar-find-your-relatives-in-the-1940-us-census/#comment-29838</link>
		<dc:creator>Carmel</dc:creator>
		<pubDate>Thu, 03 May 2012 20:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=24015#comment-29838</guid>
		<description>Is there anyway I can select people who were alive in a certain time scale i.e 1911 census or usa 1940 census, rather than go through every likely candidate, can timeline be used in that way?  Many thanks</description>
		<content:encoded><![CDATA[<p>Is there anyway I can select people who were alive in a certain time scale i.e 1911 census or usa 1940 census, rather than go through every likely candidate, can timeline be used in that way?  Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.myheritage.com/2012/04/webinar-find-your-relatives-in-the-1940-us-census/#comment-29463</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 01 May 2012 11:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=24015#comment-29463</guid>
		<description>Hi Barbara
The entire census is available on www.myheritage.com/1940census. Here&#039;s a great website for locating the enumeration district: http://stevemorse.org/census/unified.html
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Barbara<br />
The entire census is available on <a href="http://www.myheritage.com/1940census" rel="nofollow">http://www.myheritage.com/1940census</a>. Here&#8217;s a great website for locating the enumeration district: <a href="http://stevemorse.org/census/unified.html" rel="nofollow">http://stevemorse.org/census/unified.html</a><br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.myheritage.com/2012/04/webinar-find-your-relatives-in-the-1940-us-census/#comment-29462</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 01 May 2012 11:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=24015#comment-29462</guid>
		<description>Hi Nelda
Sorry to hear your having trouble. Unfortunately there isn&#039;t a way to convert a PDF to GEDCOM. The best solution would be to upload the file to your family site, that way other members can all access it.
If the PDF is text, you might be able to copy the text and try and find a way to categorize it and manually add the information. If it&#039;s images and documents then you probably won&#039;t be able to do that.
If you have any other issues please feel free to consult our forum: http://www.myheritage.com/support-forums
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Nelda<br />
Sorry to hear your having trouble. Unfortunately there isn&#8217;t a way to convert a PDF to GEDCOM. The best solution would be to upload the file to your family site, that way other members can all access it.<br />
If the PDF is text, you might be able to copy the text and try and find a way to categorize it and manually add the information. If it&#8217;s images and documents then you probably won&#8217;t be able to do that.<br />
If you have any other issues please feel free to consult our forum: <a href="http://www.myheritage.com/support-forums" rel="nofollow">http://www.myheritage.com/support-forums</a><br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelda Norton</title>
		<link>http://blog.myheritage.com/2012/04/webinar-find-your-relatives-in-the-1940-us-census/#comment-29444</link>
		<dc:creator>Nelda Norton</dc:creator>
		<pubDate>Tue, 01 May 2012 03:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=24015#comment-29444</guid>
		<description>I have a big problem, my cousin gave me 200 pages of family genealogy... canned it all in as pdf. My Family Tree program cannot accept anything but GED.com files or other genealogy files that I can not convert to Ged.com...what to do... I am at a loss. Have exhausted the internet and all my programs and have found no solution to my problem. There has to be a way.... Please help...Nelda... Frustrated in Georgia.</description>
		<content:encoded><![CDATA[<p>I have a big problem, my cousin gave me 200 pages of family genealogy&#8230; canned it all in as pdf. My Family Tree program cannot accept anything but GED.com files or other genealogy files that I can not convert to Ged.com&#8230;what to do&#8230; I am at a loss. Have exhausted the internet and all my programs and have found no solution to my problem. There has to be a way&#8230;. Please help&#8230;Nelda&#8230; Frustrated in Georgia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://blog.myheritage.com/2012/04/webinar-find-your-relatives-in-the-1940-us-census/#comment-29440</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Tue, 01 May 2012 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=24015#comment-29440</guid>
		<description>Is Ohio 1940 census ready to use yet.  How do you find out what district they lived in so you can look them up????</description>
		<content:encoded><![CDATA[<p>Is Ohio 1940 census ready to use yet.  How do you find out what district they lived in so you can look them up????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webinar: Find your relatives in the 1940 US Census &#124; WorldVitalRecords Blog</title>
		<link>http://blog.myheritage.com/2012/04/webinar-find-your-relatives-in-the-1940-us-census/#comment-29415</link>
		<dc:creator>Webinar: Find your relatives in the 1940 US Census &#124; WorldVitalRecords Blog</dc:creator>
		<pubDate>Mon, 30 Apr 2012 19:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=24015#comment-29415</guid>
		<description>[...] Webinar: Find your relatives in the 1940 US Census [...]</description>
		<content:encoded><![CDATA[<p>[...] Webinar: Find your relatives in the 1940 US Census [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
