<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEW! Research on-the-go with newly updated MyHeritage Mobile App</title>
	<atom:link href="http://blog.myheritage.com/2012/04/new-research-on-the-go-with-newly-updated-myheritage-mobile-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myheritage.com/2012/04/new-research-on-the-go-with-newly-updated-myheritage-mobile-app/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 08:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron</title>
		<link>http://blog.myheritage.com/2012/04/new-research-on-the-go-with-newly-updated-myheritage-mobile-app/#comment-48770</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 21 Jan 2013 22:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=23528#comment-48770</guid>
		<description>Hi Nita. You can access the census for free online at http://www.myheritage.com/1940census. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Nita. You can access the census for free online at <a href="http://www.myheritage.com/1940census" rel="nofollow">http://www.myheritage.com/1940census</a>. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nita Davidson</title>
		<link>http://blog.myheritage.com/2012/04/new-research-on-the-go-with-newly-updated-myheritage-mobile-app/#comment-48760</link>
		<dc:creator>Nita Davidson</dc:creator>
		<pubDate>Mon, 21 Jan 2013 20:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=23528#comment-48760</guid>
		<description>QUESTION ONLY:  IS 1940 THE ONLY CENSUS MADE AVAILABLE ON PHONE APPS?</description>
		<content:encoded><![CDATA[<p>QUESTION ONLY:  IS 1940 THE ONLY CENSUS MADE AVAILABLE ON PHONE APPS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1940 Census Records and Indexes Update</title>
		<link>http://blog.myheritage.com/2012/04/new-research-on-the-go-with-newly-updated-myheritage-mobile-app/#comment-30101</link>
		<dc:creator>1940 Census Records and Indexes Update</dc:creator>
		<pubDate>Sun, 06 May 2012 06:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=23528#comment-30101</guid>
		<description>[...] searchable index, for the state of Rhode Island, but hasn&#8217;t added any other states since. MyHeritage also has updated its mobile app so you can search 1940 census records from your iPhone, iPad or Android [...]</description>
		<content:encoded><![CDATA[<p>[...] searchable index, for the state of Rhode Island, but hasn&#8217;t added any other states since. MyHeritage also has updated its mobile app so you can search 1940 census records from your iPhone, iPad or Android [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NGS Mobile Apps &#124; WorldVitalRecords Blog</title>
		<link>http://blog.myheritage.com/2012/04/new-research-on-the-go-with-newly-updated-myheritage-mobile-app/#comment-28720</link>
		<dc:creator>NGS Mobile Apps &#124; WorldVitalRecords Blog</dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=23528#comment-28720</guid>
		<description>[...] Read more and download the MyHeritage App update MyHeritage App - Search the 1940 census on the go [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more and download the MyHeritage App update MyHeritage App &#8211; Search the 1940 census on the go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1940 Census Records and Indexes Update</title>
		<link>http://blog.myheritage.com/2012/04/new-research-on-the-go-with-newly-updated-myheritage-mobile-app/#comment-28405</link>
		<dc:creator>1940 Census Records and Indexes Update</dc:creator>
		<pubDate>Sun, 22 Apr 2012 06:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=23528#comment-28405</guid>
		<description>[...] for all states and territories are available now for free, as is an index to all of Rhode Island. MyHeritage also has updated its mobile app so you can search 1940 census records from your iPhone, iPad or Android [...]</description>
		<content:encoded><![CDATA[<p>[...] for all states and territories are available now for free, as is an index to all of Rhode Island. MyHeritage also has updated its mobile app so you can search 1940 census records from your iPhone, iPad or Android [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1940 Census Records and Indexes Update &#171; &#171; BountyLands BountyLands</title>
		<link>http://blog.myheritage.com/2012/04/new-research-on-the-go-with-newly-updated-myheritage-mobile-app/#comment-27596</link>
		<dc:creator>1940 Census Records and Indexes Update &#171; &#171; BountyLands BountyLands</dc:creator>
		<pubDate>Tue, 17 Apr 2012 22:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=23528#comment-27596</guid>
		<description>[...] for all states and territories are available now for free, as is an index to all of Rhode Island. MyHeritage also has updated its mobile app so you can search 1940 census records from your iPhone, iPad or Android [...]</description>
		<content:encoded><![CDATA[<p>[...] for all states and territories are available now for free, as is an index to all of Rhode Island. MyHeritage also has updated its mobile app so you can search 1940 census records from your iPhone, iPad or Android [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1940 Census Update</title>
		<link>http://blog.myheritage.com/2012/04/new-research-on-the-go-with-newly-updated-myheritage-mobile-app/#comment-26748</link>
		<dc:creator>1940 Census Update</dc:creator>
		<pubDate>Sun, 15 Apr 2012 06:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=23528#comment-26748</guid>
		<description>[...] MyHeritage also has updated its mobile app so you can search 1940 census records from your iPhone, iPad or Android phone. [...]</description>
		<content:encoded><![CDATA[<p>[...] MyHeritage also has updated its mobile app so you can search 1940 census records from your iPhone, iPad or Android phone. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
