<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: How Long Have You Been Doing Genealogy For?</title>
	<atom:link href="http://blog.myheritage.com/2011/02/poll-how-long-have-you-been-doing-genealogy-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myheritage.com/2011/02/poll-how-long-have-you-been-doing-genealogy-for/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 14:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Helen Gray</title>
		<link>http://blog.myheritage.com/2011/02/poll-how-long-have-you-been-doing-genealogy-for/#comment-3224</link>
		<dc:creator>Helen Gray</dc:creator>
		<pubDate>Sat, 05 Feb 2011 21:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=8767#comment-3224</guid>
		<description>I am looking for a child or children of Rosemary Holman b.1910 in the U.S.A.</description>
		<content:encoded><![CDATA[<p>I am looking for a child or children of Rosemary Holman b.1910 in the U.S.A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Poll: How Long Have You Been Doing Genealogy For? - MyHeritage.com - English blog -- Topsy.com</title>
		<link>http://blog.myheritage.com/2011/02/poll-how-long-have-you-been-doing-genealogy-for/#comment-3209</link>
		<dc:creator>Tweets that mention Poll: How Long Have You Been Doing Genealogy For? - MyHeritage.com - English blog -- Topsy.com</dc:creator>
		<pubDate>Sat, 05 Feb 2011 01:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=8767#comment-3209</guid>
		<description>[...] This post was mentioned on Twitter by sonya staffolani, MyHeritageAU. MyHeritageAU said: Poll: How Long Have You Been Doing Genealogy For? http://bit.ly/eAVxIv #genealogy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sonya staffolani, MyHeritageAU. MyHeritageAU said: Poll: How Long Have You Been Doing Genealogy For? <a href="http://bit.ly/eAVxIv" rel="nofollow">http://bit.ly/eAVxIv</a> #genealogy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonya staffolani</title>
		<link>http://blog.myheritage.com/2011/02/poll-how-long-have-you-been-doing-genealogy-for/#comment-3207</link>
		<dc:creator>sonya staffolani</dc:creator>
		<pubDate>Sat, 05 Feb 2011 01:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=8767#comment-3207</guid>
		<description>My family research project began in 1986 as a fun thing, but for much longer than that I have been obsessed with one particular ancestor - sarah lawson(wright) - our first Australian Mother is my 2G Grandmother. Up until last year I had no information about her birth, migration, marriage or movements in Australia (from 1856) Not even her own daughter mentioned anything that could be remembered by ANY decendants. How terribly sad. Then I found her grave and from there I have accumulated quite a record. My website www.sstaffolani.com is still under construction. Recently, a first cousin lost everything in a house fire and I am devoting time away from my pet project to concentrate on what he has lost i.e. everything his father left to him, all family records, photos, orig. docs., war records, mining leases and names of family members back in Jersey County, Channel Islands UK. A difficult place to search. But the name &#039;Poingdestre&#039; is very well known apart from when the first ancestor left and migrated to Oz.  cheers I enjoy these Polls</description>
		<content:encoded><![CDATA[<p>My family research project began in 1986 as a fun thing, but for much longer than that I have been obsessed with one particular ancestor &#8211; sarah lawson(wright) &#8211; our first Australian Mother is my 2G Grandmother. Up until last year I had no information about her birth, migration, marriage or movements in Australia (from 1856) Not even her own daughter mentioned anything that could be remembered by ANY decendants. How terribly sad. Then I found her grave and from there I have accumulated quite a record. My website <a href="http://www.sstaffolani.com" rel="nofollow">http://www.sstaffolani.com</a> is still under construction. Recently, a first cousin lost everything in a house fire and I am devoting time away from my pet project to concentrate on what he has lost i.e. everything his father left to him, all family records, photos, orig. docs., war records, mining leases and names of family members back in Jersey County, Channel Islands UK. A difficult place to search. But the name &#8216;Poingdestre&#8217; is very well known apart from when the first ancestor left and migrated to Oz.  cheers I enjoy these Polls</p>
]]></content:encoded>
	</item>
</channel>
</rss>
