<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Family Tree Builder 5.0</title>
	<atom:link href="http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 00:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron</title>
		<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/#comment-23692</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 05 Apr 2012 06:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=6279#comment-23692</guid>
		<description>Hi Alison, please contact support@myheritage.com and they&#039;ll help you.</description>
		<content:encoded><![CDATA[<p>Hi Alison, please contact <a href="mailto:support@myheritage.com">support@myheritage.com</a> and they&#8217;ll help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/#comment-22976</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Mon, 02 Apr 2012 10:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=6279#comment-22976</guid>
		<description>Like using the family tree software, but on publishing my marriage date of 8th April came out as 4th August. how do I rectify it.  I am UK based.</description>
		<content:encoded><![CDATA[<p>Like using the family tree software, but on publishing my marriage date of 8th April came out as 4th August. how do I rectify it.  I am UK based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Month of new releases at MyHeritage.com - MyHeritage.com - English blog</title>
		<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/#comment-20188</link>
		<dc:creator>Month of new releases at MyHeritage.com - MyHeritage.com - English blog</dc:creator>
		<pubDate>Tue, 20 Mar 2012 15:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=6279#comment-20188</guid>
		<description>[...] (To read more click here) [...]</description>
		<content:encoded><![CDATA[<p>[...] (To read more click here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Release: Family Tree Builder 6.0 - MyHeritage.com - English blog</title>
		<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/#comment-13258</link>
		<dc:creator>New Release: Family Tree Builder 6.0 - MyHeritage.com - English blog</dc:creator>
		<pubDate>Thu, 22 Dec 2011 08:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=6279#comment-13258</guid>
		<description>[...] The new version of Family Tree Builder augments the important features added in our last update (version 5.1), which included direct import from a range of genealogy programs, and all features already available in our version 5.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] The new version of Family Tree Builder augments the important features added in our last update (version 5.1), which included direct import from a range of genealogy programs, and all features already available in our version 5.0. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NyHet! Family Tree Builder 6.0 - MyHeritage.se - Svensk blogg</title>
		<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/#comment-13219</link>
		<dc:creator>NyHet! Family Tree Builder 6.0 - MyHeritage.se - Svensk blogg</dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=6279#comment-13219</guid>
		<description>[...] Den nya versionen av Family Tree Builder har förbättrat viktiga funktioner, tillaggda i vår förra uppdatering (version 5.1), vilket inkluderar direkt import från olika släktforskningsprogram. Alla dessa funktioner fanns tillgängliga redan i vår 5.0 version. [...]</description>
		<content:encoded><![CDATA[<p>[...] Den nya versionen av Family Tree Builder har förbättrat viktiga funktioner, tillaggda i vår förra uppdatering (version 5.1), vilket inkluderar direkt import från olika släktforskningsprogram. Alla dessa funktioner fanns tillgängliga redan i vår 5.0 version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Fernandez</title>
		<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/#comment-10001</link>
		<dc:creator>Al Fernandez</dc:creator>
		<pubDate>Thu, 22 Sep 2011 02:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=6279#comment-10001</guid>
		<description>Ford the Family Tree Builder produce a &quot;standard&quot; Pedigree Chart?</description>
		<content:encoded><![CDATA[<p>Ford the Family Tree Builder produce a &#8220;standard&#8221; Pedigree Chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyHeritage News: Family Tree Builder 5.1 released - MyHeritage.com - English blog</title>
		<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/#comment-6963</link>
		<dc:creator>MyHeritage News: Family Tree Builder 5.1 released - MyHeritage.com - English blog</dc:creator>
		<pubDate>Wed, 01 Jun 2011 09:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=6279#comment-6963</guid>
		<description>[...] Family Tree Builder 5.1 includes all the great new features introduced in version 5.0: enhanced, better-looking family tree charts; built-in poster printing for charts, tree consistency checks, and much more. For more details about the features of Family Tree Builder 5.0, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Family Tree Builder 5.1 includes all the great new features introduced in version 5.0: enhanced, better-looking family tree charts; built-in poster printing for charts, tree consistency checks, and much more. For more details about the features of Family Tree Builder 5.0, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawn laprise</title>
		<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/#comment-3964</link>
		<dc:creator>dawn laprise</dc:creator>
		<pubDate>Sat, 26 Feb 2011 16:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=6279#comment-3964</guid>
		<description>i  was in foster care i did fid my family now i woul like a family tree</description>
		<content:encoded><![CDATA[<p>i  was in foster care i did fid my family now i woul like a family tree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lana</title>
		<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/#comment-3933</link>
		<dc:creator>lana</dc:creator>
		<pubDate>Fri, 25 Feb 2011 12:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=6279#comment-3933</guid>
		<description>im so over the experts saying you have to go here or there to get the answers that they should provide....
my tree dosent even come up after i sign in...all of the other pages do ..but not the tree  i cant add any names or photos to the tree mmmm wonder why...is it because i havent downloaded family tree 5 by its self....but keeps pushing me and i mean pushing me to download the premium..paid or not paid...dont push your luck kidos or no one will use your tree
if answers cant be answered  why would any one wont to pay for it......not me if i cant see my own tree</description>
		<content:encoded><![CDATA[<p>im so over the experts saying you have to go here or there to get the answers that they should provide&#8230;.<br />
my tree dosent even come up after i sign in&#8230;all of the other pages do ..but not the tree  i cant add any names or photos to the tree mmmm wonder why&#8230;is it because i havent downloaded family tree 5 by its self&#8230;.but keeps pushing me and i mean pushing me to download the premium..paid or not paid&#8230;dont push your luck kidos or no one will use your tree<br />
if answers cant be answered  why would any one wont to pay for it&#8230;&#8230;not me if i cant see my own tree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blog.myheritage.com/2010/12/introducing-family-tree-builder-5-0/#comment-2439</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 03 Jan 2011 13:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=6279#comment-2439</guid>
		<description>@Louise, again this will require us looking at your site. Your best bet is to get in touch with myheritage.com/support. If you need access to your tree immediately, it might be worth reinstalling the older version (if you still have the download). Apologies for the problems you&#039;re having and hopefully we get them fixed very soon! 

@Peter, this might be possible in future but obviously requires a bit more work on our part! In the meantime, if there&#039;s any way to emulate windows on a linux platform, that may get this working for you.</description>
		<content:encoded><![CDATA[<p>@Louise, again this will require us looking at your site. Your best bet is to get in touch with myheritage.com/support. If you need access to your tree immediately, it might be worth reinstalling the older version (if you still have the download). Apologies for the problems you&#8217;re having and hopefully we get them fixed very soon! </p>
<p>@Peter, this might be possible in future but obviously requires a bit more work on our part! In the meantime, if there&#8217;s any way to emulate windows on a linux platform, that may get this working for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
