<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Which MyHeritage.com Feature do you Like the Most?</title>
	<atom:link href="http://blog.myheritage.com/2010/07/poll-which-myheritage-com-feature-do-you-like-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myheritage.com/2010/07/poll-which-myheritage-com-feature-do-you-like-the-most/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 14:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sharon Horswill</title>
		<link>http://blog.myheritage.com/2010/07/poll-which-myheritage-com-feature-do-you-like-the-most/#comment-901</link>
		<dc:creator>Sharon Horswill</dc:creator>
		<pubDate>Mon, 26 Jul 2010 01:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=2466#comment-901</guid>
		<description>I&#039;m split between two favourites. I love the relationship report. My distant cousins are stunned when I&#039;m able to  tell them &quot;you&#039;re my fifth cousin three times removed&#039;. I also love the way you can produce books and charts and customise them with number of relatives etc. That has been invaluable as I&#039;ve been able to send the to members of the family without internet access. I also incorporate them into scrapbooks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m split between two favourites. I love the relationship report. My distant cousins are stunned when I&#8217;m able to  tell them &#8220;you&#8217;re my fifth cousin three times removed&#8217;. I also love the way you can produce books and charts and customise them with number of relatives etc. That has been invaluable as I&#8217;ve been able to send the to members of the family without internet access. I also incorporate them into scrapbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cockrill</title>
		<link>http://blog.myheritage.com/2010/07/poll-which-myheritage-com-feature-do-you-like-the-most/#comment-887</link>
		<dc:creator>Paul Cockrill</dc:creator>
		<pubDate>Fri, 23 Jul 2010 23:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=2466#comment-887</guid>
		<description>I have to say that Family Tree Builder and the format of your web sites surpass any others that I have tried. I especially like the new features you keep bringing out ...such as the New Profile page..it really gives one everything that you  want to see on an indiviual. Congratulations on creating a truly fine Family tree recording and reporting sysytem..the best out there for sure.</description>
		<content:encoded><![CDATA[<p>I have to say that Family Tree Builder and the format of your web sites surpass any others that I have tried. I especially like the new features you keep bringing out &#8230;such as the New Profile page..it really gives one everything that you  want to see on an indiviual. Congratulations on creating a truly fine Family tree recording and reporting sysytem..the best out there for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manarianz5</title>
		<link>http://blog.myheritage.com/2010/07/poll-which-myheritage-com-feature-do-you-like-the-most/#comment-823</link>
		<dc:creator>manarianz5</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=2466#comment-823</guid>
		<description>Yeah agree with you scott, the charts and books futures are really great. I always show our family tree chart to family members, and they become excited instantly when they saw it, as it is really big tree. I&#039;m so happy when they become interested and ask me bout it.</description>
		<content:encoded><![CDATA[<p>Yeah agree with you scott, the charts and books futures are really great. I always show our family tree chart to family members, and they become excited instantly when they saw it, as it is really big tree. I&#8217;m so happy when they become interested and ask me bout it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Phillips</title>
		<link>http://blog.myheritage.com/2010/07/poll-which-myheritage-com-feature-do-you-like-the-most/#comment-822</link>
		<dc:creator>Scott Phillips</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=2466#comment-822</guid>
		<description>This was tough.  I really like the smart matching, but there seems to be no way to turn it off if the match is a bad one.  So my vote went to charts and books.  I frequently use the charts for new family members who are joining my site to bring them up to speed quickly -- and to get them enthused.</description>
		<content:encoded><![CDATA[<p>This was tough.  I really like the smart matching, but there seems to be no way to turn it off if the match is a bad one.  So my vote went to charts and books.  I frequently use the charts for new family members who are joining my site to bring them up to speed quickly &#8212; and to get them enthused.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
