<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genetic Test Pinpoints Origins ‘To Within 5 Miles’</title>
	<atom:link href="http://blog.myheritage.com/2010/07/genetic-test-pinpoints-origins-%E2%80%98to-within-5-miles%E2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myheritage.com/2010/07/genetic-test-pinpoints-origins-%e2%80%98to-within-5-miles%e2%80%99/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 02:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://blog.myheritage.com/2010/07/genetic-test-pinpoints-origins-%e2%80%98to-within-5-miles%e2%80%99/#comment-919</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=2424#comment-919</guid>
		<description>Hi Caroline, 

I don&#039;t know how that could be done, and I imagine it would be quite difficult. As far as I know the current commercially available technology cannot pinpoint beyond general regions and ethnic groups. Although the technology in the article promises to do better, it&#039;s not on the market quite yet as far as I know.</description>
		<content:encoded><![CDATA[<p>Hi Caroline, </p>
<p>I don&#8217;t know how that could be done, and I imagine it would be quite difficult. As far as I know the current commercially available technology cannot pinpoint beyond general regions and ethnic groups. Although the technology in the article promises to do better, it&#8217;s not on the market quite yet as far as I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Volle</title>
		<link>http://blog.myheritage.com/2010/07/genetic-test-pinpoints-origins-%e2%80%98to-within-5-miles%e2%80%99/#comment-916</link>
		<dc:creator>Caroline Volle</dc:creator>
		<pubDate>Wed, 28 Jul 2010 04:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=2424#comment-916</guid>
		<description>My mother was adopted in the early 1900&#039;s and is now deceased along with all other family members of her generation. I know who her mother was, but not her father. I know the community he/they lived in. Can we use genetics to find out who he was or at least the family he was from in that community?  If so, how would this be done...what would be needed?</description>
		<content:encoded><![CDATA[<p>My mother was adopted in the early 1900&#8217;s and is now deceased along with all other family members of her generation. I know who her mother was, but not her father. I know the community he/they lived in. Can we use genetics to find out who he was or at least the family he was from in that community?  If so, how would this be done&#8230;what would be needed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeB</title>
		<link>http://blog.myheritage.com/2010/07/genetic-test-pinpoints-origins-%e2%80%98to-within-5-miles%e2%80%99/#comment-846</link>
		<dc:creator>LukeB</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=2424#comment-846</guid>
		<description>The way I understand it is there are two different tests, paternal, and maternal.    Maternal can be used to exclude persons from your maternal line.   The paternal test can be used how far back two people share a common male ancestor.    Both can be used to reveal ancient lineages, but that is pretty useless.</description>
		<content:encoded><![CDATA[<p>The way I understand it is there are two different tests, paternal, and maternal.    Maternal can be used to exclude persons from your maternal line.   The paternal test can be used how far back two people share a common male ancestor.    Both can be used to reveal ancient lineages, but that is pretty useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donella</title>
		<link>http://blog.myheritage.com/2010/07/genetic-test-pinpoints-origins-%e2%80%98to-within-5-miles%e2%80%99/#comment-813</link>
		<dc:creator>Donella</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/?p=2424#comment-813</guid>
		<description>fascinating.  now...  does this have to be thru a male line, like everything else seems to be.  or thru an entirely female line, like somethings.  or can ANYONE have their DNA traced, in this manner!?!</description>
		<content:encoded><![CDATA[<p>fascinating.  now&#8230;  does this have to be thru a male line, like everything else seems to be.  or thru an entirely female line, like somethings.  or can ANYONE have their DNA traced, in this manner!?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
