<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A tool to help writers organize their characters and plot their story</title>
	<atom:link href="http://blog.myheritage.com/2009/05/ftb-as-tool-to-help-writers-organize-their-characters-and-pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myheritage.com/2009/05/ftb-as-tool-to-help-writers-organize-their-characters-and-pl/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 14:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danielle Gauvin</title>
		<link>http://blog.myheritage.com/2009/05/ftb-as-tool-to-help-writers-organize-their-characters-and-pl/#comment-9779</link>
		<dc:creator>Danielle Gauvin</dc:creator>
		<pubDate>Mon, 12 Sep 2011 17:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myheritage.com/2009/05/a-tool-to-help-writers-organize-their-characters-and-plot-their-story/#comment-9779</guid>
		<description>this is amazing... i was looking online to just see an example of a plot tree someone made up that i could follow from, but when i stumbled across this, it made me think &quot;how is it possible that the program my mom uses regularly to track our family history be used for a fictional family too?&quot; and then i read further and realized &quot;my gosh, this is just what i needed!&quot; see, i am an aspiring writer and right now i just cant seem to get myself organized with my characters, the plots, where the characters go, and come from, and everything else in between. i thought this is an amazing idea and this just might be what i needed to keep track of my characters, plot, time line, and everything all in one program. i currently have just been using a combination of word documents and text files mixed with handwritten notes and its very much a mess. this is just what i needed to keep it all together in one place. thank you so much for coming up with this idea. you have no idea how grateful i am :)</description>
		<content:encoded><![CDATA[<p>this is amazing&#8230; i was looking online to just see an example of a plot tree someone made up that i could follow from, but when i stumbled across this, it made me think &#8220;how is it possible that the program my mom uses regularly to track our family history be used for a fictional family too?&#8221; and then i read further and realized &#8220;my gosh, this is just what i needed!&#8221; see, i am an aspiring writer and right now i just cant seem to get myself organized with my characters, the plots, where the characters go, and come from, and everything else in between. i thought this is an amazing idea and this just might be what i needed to keep track of my characters, plot, time line, and everything all in one program. i currently have just been using a combination of word documents and text files mixed with handwritten notes and its very much a mess. this is just what i needed to keep it all together in one place. thank you so much for coming up with this idea. you have no idea how grateful i am <img src='http://blog.myheritage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
